Calhoun's Homepage

New WebAdvisor is Coming!
Contact UsSearch our Site

<<go back

Tuition and Fees

The following is the current tuition and fee schedule enacted by the Alabama State Board of Education.  Students enrolled in courses with a total of 12 credit hours during a semester are classified as full-time status.  (Also see Prepaid Affordable College Tuition [PACT] Program)

Hours
In-State Tuition
Out-State Tuition
Bond Surety Fee
Special Building Fee
Facility Renewal Fee
Tech-
Fee
Total In-State Tuition/Fees
Total Out-State Tuition/Fees
1 $71.00 $142.00 $1.00 $5.00 $9.00 $9.00 $95.00 $166.00
2 $142.00 $284.00 $2.00 $10.00 $18.00 $18.00 $190.00 $332.00
3 $213.00 $426.00 $3.00 $15.00 $27.00 $27.00 $285.00 $498.00
4 $284.00 $568.00 $4.00 $20.00 $36.00 $36.00 $380.00 $664.00
5 $355.00 $710.00 $5.00 $25.00 $45.00 $45.00 $475.00 $830.00
6 $426.00 $852.00 $6.00 $30.00 $54.00 $54.00 $570.00 $996.00
7 $497.00 $994.00 $7.00 $35.00 $63.00 $63.00 $665.00 $1,162.00
8 $568.00 $1,136.00 $8.00 $40.00 $72.00 $72.00 $760.00 $1,328.00
9 $639.00 $1,278.00 $9.00 $45.00 $81.00 $81.00 $855.00 $1,494.00
10 $710.00 $1,420.00 $10.00 $50.00 $90.00 $90.00 $950.00 $1,660.00
11 $781.00 $1,562.00 $11.00 $55.00 $99.00 $99.00 $1,045.00 $1,826.00
12 $852.00 $1,704.00 $12.00 $60.00 $108.00 $108.00 $1,140.00 $1,992.00
13 $923.00 $1,846.00 $13.00 $65.00 $117.00 $117.00 $1,235.00 $2,158.00
14 $994.00 $1,988.00 $14.00 $70.00 $126.00 $126.00 $1,330.00 $2,324.00
15 $1,065.00 $2,130.00 $15.00 $75.00 $135.00 $135.00 $1,425.00 $2,490.00
16 $1,136.00 $2,272.00 $16.00 $80.00 $144.00 $144.00 $1,520.00 $2,656.00
17 $1,207.00 $2,414.00 $17.00 $85.00 $153.00 $153.00 $1,615.00 $2,822.00
18 $1,278.00 $2,556.00 $18.00 $90.00 $162.00 $162.00 $1,710.00 $2,988.00
19 $1,349.00 $2,698.00 $19.00 $95.00 $171.00 $171.00 $1,805.00 $3,154.00
20 $1,420.00 $2,840.00 $20.00 $100.00 $180.00 $180.00 $1,900.00 $3,320.00
21 $1,491.00 $2,982.00 $21.00 $105.00 $189.00 $189.00 $1,995.00 $3,486.00
22 $1,562.00 $3,124.00 $22.00 $110.00 $198.00 $198.00 $2,090.00 $3,652.00
23 $1,633.00 $3,266.00 $23.00 $115.00 $207.00 $207.00 $2,185.00 $3,818.00
24 $1,704.00 $3,408.00 $24.00 $120.00 $216.00 $216.00 $2,280.00 $3,984.00
25 $1,775.00 $3,550.00 $25.00 $125.00 $225.00 $225.00 $2,375.00 $4,150.00
  • Distance Ed classes are $95 per credit hour (out-of-state $190 per credit hour) no fees.
  • Students who register after classes begin will be charged a $25 late registration fee. 
  • Tuition and fees are subject to change without prior notice.

Revised for Summer/2005

Traduzca este sitio al español  |  Translate this site to other languages
Calhoun Community College
P.O. Box 2216
Decatur, AL 35609

Calhoun Community College
6250 Hwy. 31 North
Tanner, AL 35671