FIVE-YEAR SUMMARY PERSONNEL DATA
2002 Through 2006
FULL-TIME FACULTY AND STAFF BY POSITION
                     
  Position Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006      
  Administrative Staff 29 27 25 33 33      
  Counselors 7 8 4 4 5      
  Faculty 122 124 126 131 124      
  Librarians 3 2 3 3 3      
  Support Staff 128 135 132 139 144      
     Totals 289 296 290 310 309      
Source:  Calhoun Department of Human Resources
FULL-TIME FACULTY AND STAFF BY GENDER AND ETHNICITY
  Fall 2002 Fall 2003 Fall 2004 Fall 2005 Fall 2006
Gender & Ethnicity  Male Female Male Female Male Female Male Female Male Female
Asian 0 1 0 1 0 1 0 2 1 2
African American 16 36 16 37 16 37 17 37 17 38
Hispanic 0 2 1 2 0 3 0 3 0 3
Native American 1 2 2 2 2 2 2 3 2 2
Caucasian 103 128 101 134 102 127 107 139 106 138
Other/Unreported 0 0 0 0 0 0 0 0 0 0
   Totals 120 169 120 176 120 170 126 184 126 183
Source:  Calhoun Department of Human Resources