FIVE-YEAR SUMMARY PERSONNEL DATA
2001 Through 2005
FULL-TIME FACULTY AND STAFF BY POSITION
                     
  Position Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005      
  Administrative Staff 31 29 27 25 33      
  Counselors 5 7 8 4 4      
  Faculty 120 122 124 126 131      
  Librarians 3 3 2 3 3      
  Support Staff 123 128 135 132 139      
     Totals 282 289 296 290 310      
Source:  Calhoun Department of Human Resources
FULL-TIME FACULTY AND STAFF BY GENDER AND ETHNICITY
  Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
Gender & Ethnicity  Male Female Male Female Male Female Male Female Male Female
Asian 0 1 0 1 0 1 0 1 0 2
African American 14 36 16 36 16 37 16 37 17 37
Hispanic 0 2 0 2 1 2 0 3 0 3
Native American 0 2 1 2 2 2 2 2 2 3
Caucasian 101 126 103 128 101 134 102 127 107 139
Other/Unreported 0 0 0 0 0 0 0 0 0 0
   Totals 115 167 120 169 120 176 120 170 126 184
Source:  Calhoun Department of Human Resources