SUMMARY OF SITE DATA
Fall 2000 through Fall 2005
          Fall 2002 Fall 2003 Fall 2004 Fall 2005
DUPLICATED  HEADCOUNT BY LOCATION            
  Decatur Day/Evening     14,928 15,668 15,410 15,695
  Research Park     6,783 6,990 6,787 6,947
  Redstone Arsenal     1,872 1,710 1,769 1,436
  Limestone Correctional Facility     1,428 1,241 1,234 1,236
     Totals     25,011 25,609 25,200 25,314
TOTAL CREDIT HOURS BY SITE Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
  Decatur Day/Evening 40,224 42,550 46,266 48,972 47,873 47,459
  Research Park 19,078 20,509 21,293 21,918 21,135 21,297
  Redstone Arsenal 5,042 6,072 5,773 5,291 5,377 4,354
  Limestone Correctional Facility 2,333 2,414 2,244 1,999 2,118 2,103
  Credit Hours Unassigned     1,547 1,041 1,894 2,792
     Totals   66,677 71,545 77,123 79,221 78,397 78,005
PERCENT OF CREDIT HOURS BY SITE Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
     Decatur Campus 60.3% 59.5% 60.0% 61.8% 61.1% 60.8%
     Research Park  28.6% 28.7% 27.6% 27.7% 27.0% 27.3%
     Redstone Arsenal 7.6% 8.5% 7.5% 6.7% 6.9% 5.6%
     Limestone Correctional Facility 3.5% 3.4% 2.9% 2.5% 2.7% 2.7%
     Credit Hours Unassigned     2.0% 1.3% 2.4% 3.6%
     Totals   100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source:  Calhoun Department of Information Technologies