SUMMARY OF STUDENT DEMOGRAPHIC DATA
Fall 2000 through Fall 2005 (Includes Credit and Noncredit)
      Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
GENDER OF STUDENTS            
  Number of Males   3,675 3,622 3,841 4,261 4,014 6,144
  Number of Females 4458 4711 5155 5,896 5,458 7,662
  Totals 8,133 8,333 8,996 10,157 9,472 13,806
      Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
ETHNIC BACKGROUND OF STUDENTS            
  African American   1,610 1,693 1,668 1,779 1,803 2,314
  Asian   136 141 147 156 147 215
  Caucasian   5,811 6,082 6,696 7,151 6,998 10,397
  Hispanic   109 119 123 133 152 244
  Native American   268 257 277 289 263 332
  Other/Unreported   199 101 85 649 109 304
  Totals   8,133 8,393 8,996 10,157 9,472 13,806
      Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004 Fall 2005
AGE RANGES OF STUDENTS            
  21 and Under   3,452 3,602 3,699 3,925 3,434 3,814
  22 -- 29   2,225 2,346 2,509 2,519 215 2,472
  30 -- 39   1,299 1,400 1,452 1,538 1,473 1,388
  40 -- 49   711 778 814 812 859 767
  50 -- 59   216** 244** 185 209 249 214
  60 -- 65       33 39 42 34
  66 and Over       70 63 90 51
  Age Unknown / Unreported   7,687 8,126 8,762 9,105 6,362 5,066