SUMMARY PERSONNEL DATA  
Fall 2001 through Fall 2004
Full-time Faculty and Staff by Position
Position Fall 2001 Fall 2002 Fall 2003 Fall 2004
Administrative Staff 31 29 27 25
Counselors 5 7 8 4
Faculty 120 122 124 126
Librarians 3 3 2 3
Support Staff 123 128 135 132
   Totals 282 289 296 290
Source:  Calhoun Department of Human Resources
Full-Time Faculty and Staff by Gender and Ethnicity
Fall 2001 Fall 2002 Fall 2003 Fall 2004
Gender and Ethnicity  Male Female Male Female Male Female Male Female
Asian 0 1 0 1 0 1 0 1
African American 14 36 16 36 16 37 16 37
Hispanic 0 2 0 2 1 2 0 3
Native American 0 2 1 2 2 2 2 2
Caucasian 101 126 103 128 101 134 102 127
Other/Unreported 0 0 0 0 0 0 0 0
   Totals 115 167 120 169 120 176 120 170
Source:  Calhoun Department of Human Resources