SUMMARY OF SITE DATA
Fall 1999 through Fall 2004
Fall 2002 Fall 2003 Fall 2004
DUPLICATED  HEADCOUNT BY LOCATION
Decatur Day/Evening 14,928 15,668 15,410
Research Park 6,783 6,990 6,787
Redstone Arsenal 1,872 1,710 1,769
Limestone Correctional Facility 1,428 1,241 1,234
   Totals 25,011 25,609 25,200
TOTAL CREDIT HOURS BY SITE Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
Decatur Day/Evening 40,189 40,224 42,550 46,266 48,972 47,873
Research Park 17,852 19,078 20,509 21,293 21,918 21,135
Redstone Arsenal 5,663 5,042 6,072 5,773 5,291 5,377
Limestone Correctional Facility 2,752 2,333 2,414 2,244 1,999 2,118
Credit Hours Unassigned       1,547 1,041 1,894
   Totals 66,456 66,677 71,545 77,123 79,221 78,397
PERCENT OF CREDIT HOURS BY SITE Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
Decatur Campus 60.5% 60.3% 59.5% 60.0% 61.8% 61.1%
Research Park  26.9% 28.6% 28.7% 27.6% 27.7% 27.0%
Redstone Arsenal 8.5% 7.6% 8.5% 7.5% 6.7% 6.9%
Limestone Correctional Facility 4.1% 3.5% 3.4% 2.9% 2.5% 2.7%
Credit Hours Unassigned 2.0% 1.3% 2.4%
   Totals 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Source:  RISC Reports and Former Fact Books