SUMMARY OF ENROLLMENT DATA
Fall 1999 through Fall 2004
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
STUDENT HEADCOUNT            
Credit Student Headcount 7,405 7,703 8,170 8,599 8,923 8,879
Non-Credit Student Headcount 360 430 223 397 1,234 593
   Total Student Headcount 7,765 8,133 8,393 8,996 10,157 9,472
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
CREDIT HOUR PRODUCTION            
Developmental Credit Hours 6,990 6,806 7,682 7,635 7,654 6,687
Freshman Student Credit Hours 39,105 39,656 41,728 44,487 44,920 45,317
Sophomore Student Credit Hours 20,794 21,290 23,081 25,001 26,647 26,393
   Total Credit Hours 66,889 67,752 72,491 77,123 79,221 78,397
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
FULL-TIME EQUIVALENT*            
Full-Time Equivalent 4,672 4,783 5,435 5,349 5,555 5,457
* Full-time equivalent calculated as total credit hours divided by 15
COMPARISON OF FULL-TIME AND PART-TIME STUDENTS
Fall 1999 Fall 2000 Fall 2001 Fall 2002 Fall 2003 Fall 2004
Number of full-time students 2,998 2,944 3,185 3,487 3,569 3,652
Number of part-time students 4,407 4,759 4,985 5,112 5,354 5,227
Number of non-credit students 360 430 223 397 1,234 593
   Total Student Headcount 7,765 8,133 8,393 8,996 10,157 9,472
Source:  Alabama College System Data/Calhoun's RISC System